The City of Oxnard has adopted a new Alarm Systems Ordinance to regulate alarm systems and police response to false alarms.
Phoenix Group Information Systems has been designated as the third-party administrator for:
📜 Municipal Code for the City of Oxnard:
Oxnard Alarm Ordinance - Ordinance No. 2951
Alarm System: A device or series of devices that emit or transmit an audible, visual, or electronic alarm signal to summon police response. This includes hardwired systems, surveillance cameras, and radio frequency-based systems (e.g., cellular or private radio signals). It does not include alarms installed in motor vehicles or systems designed solely to alert the occupants without external signaling.
False Alarm: An alarm dispatch request that results in police response but, after investigation, shows no evidence of a criminal offense or attempted offense.
Violation | Fine |
---|---|
1st False Alarm (With a Permit) | $0 |
1st False Alarm (Without a Permit) | $145.00 |
2nd False Alarm in 12 Months | $145.00 |
3rd, 4th, 5th False Alarm in 12 Months | $145.00 each |
Operating an Alarm System with an Expired Permit | $145.00 |
Operating an Alarm System with a Suspended Permit (Includes response to the alarm site, even if no false alarm occurred) | $145.00 |
Operating an Alarm System with a Revoked Permit (Includes response to the alarm site, even if no false alarm occurred) | $290.00 |
Intentionally Causing a False Alarm | $250.00 |
Providing False Information on a Permit Application | $500.00 + Possible Suspension/Revocation |
Improper Alarm Call Verification Procedures by an Alarm Business (Once a pattern is established; written warning required before fine) | $100.00 per occurrence |
False Statement Regarding Security Alarm Inspection or Performance by Alarm Business | $1,000.00 |
⏳ All fines are due within 30 days from the invoice date.